
Code | Description | Solution |
---|---|---|
b5 | Liquid valve temperature sensor error | ![]() |
b7 | Gas valve temperature sensor error | ![]() |
C5 | Malfunction protection of jumper cap | ![]() |
dd | Detection status of wrong connection of communication wire or malfunction of electronic expansion valve | ![]() |
dn | Wrong connection of communication wire or malfunction of electronic expansion valve | ![]() |
E1 | Compressor high pressure protection | ![]() |
E2 | Anti-freezing protection for evaporator | ![]() |
E3 | Compressor low pressure protection | ![]() |
E4 | High discharge temperature protection of compressor | ![]() |
E5 | Whole unit overcurrent protection | ![]() |
E6 | Communication malfunction | ![]() |
E7 | Mode conflict | ![]() |
E8 | High temperature and Overload protection | ![]() |
E9 | Cold air prevention protection | ![]() |
EE | ODU memory chip error | ![]() |
ee | Drive memory chip error | ![]() |
EU | Limit/decrease frequency due to high temperature of module | ![]() |
F0 | Refrigerant lacking or blockage protection of system | ![]() |
F1 | Indoor ambient temperature sensor error | ![]() |
F2 | Indoor evaporator temperature sensor error | ![]() |
F3 | Outdoor ambient temperature sensor error | ![]() |
F4 | Outdoor condenser temperature sensor error | ![]() |
F5 | Outdoor discharge temperature sensor error | ![]() |
F6 | Limit/decrease frequency due to overload | ![]() |
F8 | Decrease frequency due to overcurrent | ![]() |
F9 | Decrease frequency due to high air discharge | ![]() |
FH | Limit/decrease frequency due to antifreezing | ![]() |
Fo | Refrigerant recycling mode | ![]() |
H1 | Defrosting or oil return in heating mode | ![]() |
H3 | Compressor overload protection | ![]() |
H4 | Overload or overtemperature protection | ![]() |
H5 | IPM modular protection | ![]() |
H6 | Internal motor (fan motor) do not operate | ![]() |
H7 | Compressor desynchronizing | ![]() |
HC | PFC protection | ![]() |
HE | Compressor demagnetization protection | ![]() |
JF | Malfunction of detecting plate(WIFI) | ![]() |
L3 | Outdoor DC fan motor malfunction | ![]() |
L9 | Power protection | ![]() |
LC | Start failure of compressor | ![]() |
Ld | Compressor phase-lacking/phase-inverse protection | ![]() |
LP | Indoor unit and outdoor unit doesn't match | ![]() |
oE | PFC module temperature protection | ![]() |
P0 | Compressor Min frequency in test state | ![]() |
P1 | Compressor rated frequency in test state | ![]() |
P2 | Compressor maximum frequency in test state | ![]() |
P3 | Compressor intermediate frequency in test state | ![]() |
P5 | Compressor phase current protection | ![]() |
P6 | Master control and driver communication error | ![]() |
P7 | Driver module sensor error | ![]() |
P8 | Driver module temperature is too high | ![]() |
PA | AC current protection | ![]() |
Pc | Driver current error | ![]() |
PH | DC bus-bar high voltage protection | ![]() |
PL | DC bus-bar low voltage protection | ![]() |
PU | Capacitor or Charge loop error | ![]() |
U1 | Malfunction of phase current detection circuit for compressor | ![]() |
U3 | Malfunction of voltage dropping for DC bus-bar | ![]() |
U5 | Malfunction of complete unit's current detection | ![]() |
U7 | The four-way valve is abnormal | ![]() |
U8 | Malfunction of zero-cross detection circuit | ![]() |
×
The corresponding ErrorCode was not found.